Inferential Analysis of Various Demographic Variables With Domestic Violence History Women in 2 Health Care Facilities, Nagpur, India, June to August 2020
| Domestic Violence, No. (N=412) | |||
|---|---|---|---|
| Yes | No | P Value | |
| Mean age of woman, years | 25±4.2 | 23±5.7 | |
| Education | |||
| Up to secondary school | 8 | 41 | |
| Higher education | 48 | 237 | <.001a |
| Type of family | |||
| Nuclear | 91 | 144 | |
| Joint | 43 | 134 | .28 |
| Husband’s addiction | |||
| Yes | 56 | 14 | |
| No | 78 | 264 | <.001a |
↵aStatistically significant.