Characteristics, Contraceptive Use, and Pregnancies Among 3-2-1 Survey Participants
Malawi, %(N=4,936) | Nepal, %(N=6,776) | Niger, %(N=2,602) | Uganda, %(N=7,378) | |
---|---|---|---|---|
Age, years | ||||
18–24 | 77.9 | 70.0 | 79.9 | 76.7 |
25–34 | 21.9 | 22.8 | 13.3 | 19.1 |
35–49 | 0.2 | 7.2 | 6.8 | 4.2 |
Current pregnancy and contraceptive use statusa | ||||
Pregnant | 25.2 | 25.5 | 38.3 | 24.6 |
Nonpermanent modern method | 37.5 | 29.4 | 18.1 | 28.9 |
Traditional method | 0.1 | 1.0 | 2.8 | 2.0 |
Permanent or any other method | 0.2 | 2.6 | 7.3 | 2.7 |
Nonuser not wanting to get pregnant within 2 years | 27.4 | 29.4 | 21.9 | 30.3 |
Nonuser wanting to get pregnant within 2 years | 9.5 | 12.0 | 11.7 | 11.7 |
Pregnancies by pregnancy intentionb | n=1,245 | n=1,731 | n=996 | n=1,812 |
Planned | 49.2 | 69.1 | 58.7 | 45.3 |
Mistimed, not COVID-19-related | 5.5 | 2.4 | 5.2 | 4.9 |
Unplanned, not COVID-19-related | 5.9 | 1.6 | 5.4 | 5.9 |
Mistimed, COVID-19-related | 23.8 | 20.9 | 17.7 | 28.4 |
Unplanned, COVID-19-related | 15.7 | 6.0 | 13.0 | 15.5 |
n=633 | n=535 | n=411 | n=992 | |
COVID-19-related unintended pregnanciesc | 77.6 | 87.1 | 74.2 | 80.2 |
Main reason for COVID-19-related unintended pregnanciesd | n=491 | n=466 | n=305 | n=796 |
Family planning services closed | 22.4 | 12.9 | 25.8 | 19.8 |
Preferred method unavailable | 77.6 | 87.1 | 74.2 | 80.2 |
Afraid of getting COVID-19 | 9.0 | 19.2 | 5.0 | 22.8 |
Family would not allow going to get a method due to COVID-19 | 18.1 | 27.6 | 14.8 | 20.7 |
Government restrictions | 1.4 | 0.6 | 1.6 | 2.4 |
Other family planning access reason | 4.1 | 1.1 | 4.3 | 2.0 |
Other reason not related to accessing contraception | 34.0 | 33.5 | 40.7 | 44.3 |
Abbreviations: COVID-19, coronavirus disease; IUD, intrauterine contraceptive device; LAM, lactational amenorrhea method; SDM, standard days method.
↵a Nonpermanent modern methods include implants, IUD, injectables, pills, emergency contraception, condoms, SDM, and LAM. Traditional methods include withdrawal, rhythm method, or folk methods like herbs.
↵b Among pregnant women.
↵c Among pregnant women with an unplanned or mistimed pregnancy.
↵d Among pregnant women with an unplanned or mistimed pregnancy who reported that COVID-19 affected their ability to avoid or delay pregnancy.