Malawi | Nepal | Niger | Uganda | |||||
---|---|---|---|---|---|---|---|---|
Factor | Adoption AmongNonusers,a AOR(95% CI)(n=423) | DiscontinuationAmong Users, AOR(95% CI)(n=1,268) | Adoption AmongNonusers,aAOR(95% CI)(n=665) | DiscontinuationAmong Users, AOR(95% CI)(n=800) | Adoption AmongNonusers,aAOR(95% CI)(n=273) | DiscontinuationAmong Users, AOR(95% CI)(n=182) | Adoption AmongNonusers,aAOR(95% CI)(n=604) | DiscontinuationAmong Users, AOR(95% CI)(n=887) |
Age (25–49 vs. 18–24b) | 0.80 (0.47, 1.35) | 0.74 (0.55, 1.00) | 0.51 (0.31, 0.84)c | 0.76 (0.53, 1.10) | 1.12 (0.57, 2.18) | 0.66 (0.29, 1.47) | 0.91 (0.56, 1.49) | 1.10 (0.79, 1.53) |
Married | 2.23 (1.40, 3.54)c | 0.70 (0.52, 0.93) | 3.06 (1.53, 6.10)c | 0.73 (0.41, 1.29) | 1.74 (0.93, 3.25) | 0.94 (0.40, 2.21) | 1.02 (0.67, 1.54) | 0.87 (0.63, 1.18) |
Parity (2+ vs. 0–1b) | 1.13 (0.69, 1.84) | 0.97 (0.74, 1.27) | 1.36 (0.87, 2.13) | 0.86 (0.61, 1.23) | 1.31 (0.75, 2.27) | 0.82 (0.42, 1.60) | 2.00 (1.31, 3.06)c | 1.10 (0.81, 1.49) |
Education (higher vs. lowerb,d) | 0.98 (0.62, 1.53) | 1.34 (1.04, 1.71)c | 0.71 (0.46, 1.10) | 0.92 (0.66, 1.28) | 1.22 (0.71, 2.10) | 0.44 (0.24, 0.84)c | 0.79 (0.53, 1.18) | 0.89 (0.66, 1.19) |
Concern about COVID-19 infection (little/not concerned or has/had COVID-19b) | ||||||||
Concerned | 1.18 (0.67, 2.07) | 0.86 (0.62, 1.20) | 0.76 (0.41, 1.42) | 1.00 (0.66, 1.51) | 0.55 (0.27, 1.10) | 1.10 (0.49, 2.51) | 0.46 (0.26, 0.81)c | 0.74 (0.49, 1.14) |
Very concerned | 0.85 (0.52, 1.40) | 1.34 (1.02, 1.75)c | 1.47 (0.91, 2.37) | 0.92 (0.61, 1.37) | 0.93 (0.51, 1.69) | 0.60 (0.27, 1.33) | 0.60 (0.38, 0.96)c | 0.93 (0.65, 1.33) |
Household income loss due to COVID-19 (noneb) | ||||||||
Small | n/a | n/a | 1.80 (0.98, 3.30) | 0.97 (0.62, 1.52) | n/a | n/a | 1.39 (0.75, 2.58) | 0.83 (0.53, 1.30) |
Moderate/large/all | n/a | n/a | 1.51 (0.82, 2.76) | 0.90 (0.58, 1.40) | n/a | n/a | 1.32 (0.72, 2.44) | 1.09 (0.70, 1.70) |
Any | 0.96 (0.53, 1.74) | 1.37 (0.97, 1.91) | n/a | n/a | 1.09 (0.57, 2.09) | 0.86 (0.42, 1.74) | n/a | n/a |
Pre-pandemic method (long-acting vs. short-actingb) | n/a | 0.85 (0.66, 1.09) | n/a | 0.89 (0.64, 1.25) | n/a | 0.66 (0.34, 1.27) | n/a | 0.84 (0.63, 1.13) |
Pre-pandemic source of supply (public facilityb) | ||||||||
Private facility | n/a | 1.02 (0.67, 1.56) | n/a | 1.49 (0.98, 2.27) | n/a | 1.31 (0.54, 3.21) | n/a | 1.35 (0.94, 1.94) |
CHW/outreach/pharmacy/online | n/a | 0.89 (0.57, 1.40) | n/a | 0.89 (0.47, 1.68) | n/a | 1.18 (0.52, 2.66) | n/a | 2.08 (1.38, 3.12)c |
Abbreviations: AOR, adjusted odds ratio; CHW, community health worker; CI, confidence interval; COVID-19, coronavirus disease.
↵a Nonusers are nonpregnant women who reported using a traditional method or not using any form of contraception, and also reported that they did not want to get pregnant in the next 2 years. Users include current users of nonpermanent, modern contraception.
↵b Reference.
↵c Statistically significant (P ≤ .05).
d In Malawi, Nepal and Uganda, lower includes none and some primary, and higher includes finished primary, finished secondary, and higher. In Niger, lower includes none, and higher includes all other categories.