Average Actual and Required Expenditure for Services by Level of Care in 2018, Afghanistan
MHTs | HSCs | BHCs | CHCs | DHs | |
---|---|---|---|---|---|
Catchment population | 7,500 | 6,561 | 13,201 | 30,123 | 59,237 |
Number of BPHS services | 29,920 | 18,840 | 28,547 | 51,876 | 125,518 |
Number of non-BPHS services | 3,623 | 132 | 2,200 | 4,201 | 1,745 |
Total number of services | 33,542 | 18,971 | 30,747 | 56,077 | 127,264 |
Actual total BPHS expenditure, US$ | 102,031 | 63,103 | 93,632 | 163,483 | 393,478 |
Actual total non-BPHS expenditure, US$ | 79,843 | 288 | 3,135 | 15,970 | 40,170 |
Actual total expenditure, US$ | 181,874 | 63,391 | 96,767 | 179,453 | 433,648 |
Actual required BPHS expenditure, US$ | 112,646 | 73,776 | 138,878 | 329,353 | 921,816 |
Actual required non-BPHS expenditure, US$ | 82,131 | 1,143 | 18,279 | 107,457 | 239,843 |
Actual required expenditure, US$ | 194,777 | 74,919 | 157,157 | 436,810 | 1,161,659 |
Actual cost per service, US$ | 5.42 | 3.34 | 3.15 | 3.20 | 3.41 |
Required cost per service, US$ | 5.81 | 3.95 | 5.11 | 7.79 | 9.13 |
Actual cost per capita of BPHS, US$ | 13.60 | 9.62 | 7.09 | 5.43 | 6.64 |
Required cost per capita of BPHS, US$ | 15.02 | 11.25 | 10.52 | 10.93 | 15.56 |
Actual cost per capita of non-BPHS services, US$ | 10.65 | 0.04 | 0.24 | 0.53 | 0.68 |
Required cost per capita of additional services, US$ | 10.95 | 0.17 | 1.38 | 3.57 | 4.05 |
Actual percentage of required cost for all services, % | 93 | 85 | 62 | 41 | 37 |
Actual number of technical staff | 4 | 4 | 5 | 11 | 30 |
Required number of technical staff | 6 | 6 | 12 | 21 | 24 |
Abbreviations: BPHS, Basic Package of Health Services; BHC, basic health center; CHC, comprehensive health center; DH, district hospital; HSC, health sub-center; MHT, mobile health team.