| | 195 (6.5) | 3.5 | - | |
High risk of severe illness | | |
Yes | 537 | 48 (8.9) | 4.8 | 2.33 | 1.54, 3.52 |
Unknown | 1481 | 109 (7.4) | 4.2 | 1.92 | 1.34, 2.75 |
No | 992 | 38 (3.8) | 2.0 | Ref | |
BMI <14kg/m2 or 14–15.9 with leg swelling | | |
Yes | 184 | 26 (14.1) | 7.9 | 3.15 | 2.04, 4.86 |
Unknown | 1488 | 109 (7.3) | 4.2 | 1.63 | 1.20, 2.22 |
No | 1338 | 60 (4.5) | 2.4 | Ref | |
Unable to stand without support | | |
Yes | 148 | 26 (17.6) | 10.3 | 4.04 | 2.64, 6.20 |
Unknown | 1481 | 109 (7.4) | 4.2 | 1.69 | 1.25, 2.30 |
No | 1381 | 60 (4.3) | 2.3 | Ref | |
Respiratory rate >24/min and/or oxygen saturation <94% | |
Yes | 345 | 31 (9.0) | 4.9 | 1.95 | 1.27, 2.98 |
Unknown | 1494 | 110 (7.4) | 4.2 | 1.60 | 1.16, 2.19 |
No | 1171 | 54 (4.6) | 2.4 | Ref | |
Respiratory rate >24/min | | | |
Yes | 232 | 23 (9.9) | 5.5 | 1.92 | 1.21, 3.03 |
Unknown | 1580 | 110 (7.0) | 3.9 | 1.35 | 0.99, 1.82 |
No | 1198 | 62 (5.2) | 2.7 | Ref | |
Oxygen saturation <94% | | | |
Yes | 155 | 15 (9.7) | 5.4 | 1.86 | 1.09, 3.17 |
Unknown | 1569 | 113 (7.2) | 4.1 | 1.38 | 1.03, 1.85 |
No | 1286 | 67 (5.2) | 2.7 | Ref | |