Characteristics of Participants in the Outbound Survey, by Country
Malawi, %(N=1,694) | Nepal, %(N=1,468) | Niger, %(N=458) | Uganda, %(N=1,504) | |
---|---|---|---|---|
Age, years | ||||
18–24 | 72.7 | 62.3 | 79.9 | 74.5 |
25–49 | 27.3 | 37.7 | 20.1 | 25.5 |
Married, % | 73.8 | 87.3 | 76.4 | 68.2 |
Parity, % | ||||
0 | 11.7 | 16.3 | 25.1 | 19.4 |
1 | 38.1 | 39.4 | 27.7 | 35.0 |
2 | 22.7 | 29.5 | 20.1 | 23.3 |
3+ | 27.4 | 14.8 | 27.1 | 22.3 |
Highest education | ||||
None | 8.5 | 12.2 | 41.9 | 8.5 |
Some primary | 44.0 | 33.0 | 32.8 | 34.7 |
Finished primary | 22.1 | 13.3 | 8.5 | 27.5 |
Finished secondary | 22.8 | 22.0 | 10.7 | 21.3 |
More than secondary | 2.5 | 19.6 | 6.1 | 8.0 |
Concern about getting infected with COVID-19 | ||||
A little/not concerned or has/had COVID-19 | 49.1 | 58.8 | 28.6 | 22.5 |
Concerned | 19.3 | 18.3 | 28.8 | 23.9 |
Very concerned | 31.6 | 23.0 | 42.6 | 53.5 |
Household income loss during COVID-19 | ||||
None | 16.3 | 19.4 | 26.9 | 13.9 |
Small part | 56.6 | 33.8 | 53.3 | 42.6 |
Moderate part | 9.0 | 19.2 | 5.0 | 22.8 |
Large part/all | 18.1 | 27.6 | 14.8 | 20.7 |
Abbreviation: COVID-19, coronavirus disease.