Average Population and Services Per Facility by Level of Care in 2018, Afghanistan
| MHTs | HSCs | BHCs | CHCs | DHs | |
|---|---|---|---|---|---|
| Sampled number of facilities | 7 | 15 | 15 | 15 | 15 |
| Catchment population | 7,500 | 6,561 | 13,201 | 30,123 | 59,237 |
| Range | 1,500–12,062 | 4,320–11,662 | 5,117–37,590 | 12,376–49,912 | 8,182–153,000 |
| Types of service in BPHS package | 79 | 81 | 83 | 86 | 155 |
| Types of BPHS services provided | 45 | 55 | 56 | 62 | 113 |
| Range | 42–47 | 49–61 | 50–65 | 57–66 | 99–130 |
| Non-BPHS services provided | 6 | 2 | 4 | 6 | 6 |
| Range | 5–7 | 1–3 | 2–5 | 4–7 | 4–8 |
| Percentage of BPHS services provided | 57 | 68 | 67 | 72 | 73 |
| Range | 53–59 | 60–75 | 60–78 | 66–76 | 63–83 |
| Number of BPHS services | 29,920 | 18,840 | 28,547 | 51,876 | 125,518 |
| Range | 13,794–67,259 | 5,124–38,207 | 15,985–46,478 | 22,828–124,938 | 39,181–226,515 |
| Number of non-BPHS services | 3,623 | 132 | 2,200 | 4,201 | 1,745 |
| Total number of services | 33,542 | 18,971 | 30,747 | 56,077 | 127,264 |
| Total BPHS services per capita | 3.99 | 2.87 | 2.16 | 1.72 | 2.12 |
| Total non-BPHS services per capita | 0.48 | 0.02 | 0.17 | 0.14 | 0.03 |
| Total services per capita | 4.47 | 2.89 | 2.33 | 1.86 | 2.15 |
| Range | 1.1–7.6 | 0.7–8.0 | 1.2–5.5 | 0.7–3.7 | 0.5–5.3 |
Abbreviations: BPHS, Basic Package of Health Services; BHC, basic health center; CHC, comprehensive health center; DH, district hospital; HSC, health sub-center; MHT, mobile health team.