Barriers to Use Among Current Nonusersa of Modern Contraception, by Country
Malawi, % | Nepal, % | Niger, % | Uganda, % | |
---|---|---|---|---|
n=712 | n=760 | n=265 | n=770 | |
Intention to get modern method | ||||
Did not want method | 34.1 | 62.1 | 50.9 | 34.4 |
Wanted method, did not try obtaining one | 13.6 | 9.3 | 12.1 | 12.5 |
Tried obtaining a method | 52.2 | 28.6 | 37.0 | 53.1 |
Reasons for not trying to obtain a methodb | n=97 | n=71 | n=32 | n=96 |
Family planning services closed | 20.6 | 21.1 | 18.8 | 16.7 |
Afraid of getting COVID-19 | 48.5 | 52.1 | 50.0 | 49.0 |
Family would not allow going to get a method due to COVID-19 | 2.1 | 7.0 | 12.5 | 12.5 |
Government restrictions | 15.5 | 7.0 | 9.4 | 9.4 |
Other | 13.4 | 12.7 | 9.4 | 12.5 |
Reasons for not obtaining a method among those who triedc | n=372 | n=217 | n=98 | n=409 |
Preferred method unavailable | 31.2 | 60.4 | 32.7 | 29.3 |
Provider unable to provide preferred method | 25.8 | 12.9 | 22.4 | 13.0 |
Provider recommended another method | 11.8 | 8.8 | 10.2 | 15.6 |
Not enough money | 12.4 | 7.4 | 31.6 | 30.8 |
Other | 18.8 | 10.6 | 3.1 | 11.2 |
Abbreviation: COVID-19, coronavirus disease.
↵a Nonusers include nonpregnant women who reported using a traditional method or not using any form of contraception but did not want to get pregnant in the next two years.
↵b Among current nonusers of modern contraception who wanted a method but did not try obtaining one.
↵c Among current nonusers of modern contraception who tried obtaining a method.