Distribution of Early Deaths (Within 2 Months) Among People With TBa Notified by Public Health Facilities of 16 Districts in Karnataka, India, October 15 to November 30, 2020
| Time Period | No. (%) (N=195) | Cumulative % |
|---|---|---|
| Within 1 day | 25 (12.8) | 12.8 |
| 2–6 days | 34 (17.4) | 30.3 |
| 7–13 days | 41 (21.0) | 51.3 |
| 14–27 days | 40 (20.5) | 71.8 |
| 28 days and longer | 55 (28.2) | 100 |
↵a Age ≥15 years, all forms, without known drug-resistant disease at diagnosis.