Facility Type | Number ofMNCH DataElementsAudited | Number ofFacilitiesAudited forData Accuracy | Data Elements MatchedWith Source (Round 1,October 2017) | Data Elements MatchedWith Source (Round 2,January 2018) | Mean Difference(Round 2–Round 1) | P Value | ||
---|---|---|---|---|---|---|---|---|
Mean, % | SD | Mean, % | SD | |||||
District hospitals | 98 | 26 | 47 | 32 | 72 | 28 | 25 | .007 |
Block-level community health center and block primary health care | 97 | 58 | 52 | 36 | 70 | 29 | 17 | .001 |
Community health center | 97 | 20 | 51 | 37 | 66 | 33 | 15 | .178 |
Primary health center | 97 | 17 | 33 | 38 | 69 | 39 | 36 | .002 |
Subcenter | 97 | 9 | 53 | 40 | 70 | 37 | 17 | .142 |
Total | 130 | 49 | 36 | 70 | 31 | 21 | .000 |
Abbreviations: MNCH, maternal, neonatal, and child health; SD, standard deviation; UP-TSU, Uttar Pradesh Technical Support Unit.
a Source: Based on the analysis of Maternal and Newborn Complication Data Audit conducted from Round 1 (October 2017) to Round 2 (January 2018) by the UP-TSU. The 2 rounds of data quality assessment (data audit) for MNCH data elements were conducted by UP-TSU independently. During the audits, selected data elements were matched between reported data and source register data for accuracy.