FGD Number | Location | Facility Type | Experience With Injectable Use | No. of Participants | Mean Age (Range) |
Kenya | |||||
1 | Urban | Public health center | Current and past users | 10 | 28.1 (21–38) |
2 | Urban | Public health center | Never users | 8 | 36.7 (18–45) |
3 | Peri-urban | Public hospital | Current and past users | 11 | 27.7 (21–37) |
4 | Peri-urban | Public health center | Current and past users | 8 | 25.2 (20–32) |
5 | Urban | NGO health center | Current and past users | 10 | 31.0 (23–40) |
6 | Urban | NGO health center | Current and past users | 8 | 29.4 (25–37) |
7 | Urban | NGO health center | Never users | 9 | 30.3 (23–36) |
8 | Peri-urban | Public health center | Current and past users | 10 | 29.9 (22–40) |
9 | Peri-urban | Public health center | Current and past users | 11 | 29.4 (25–38) |
10 | Peri-urban | Public hospital | Never users | 8 | 31.6 (20–42) |
Total | 93 | ||||
Rwanda | |||||
1 | Rural | Public CBD | Current, past, and never users | 10 | 32.4 (24–50) |
2 | Rural | Public health center | Current and past users | 7 | 30.7 (26–39) |
3 | Peri-urban | Public health center | Never users | 13 | 28.0 (20–39) |
4 | Urban | Public hospital | Never and past users | 11 | 28.4 (21–37) |
5 | Rural | Public CBD | Current users | 8 | 37.7 (28–44) |
6 | Rural | Public health center | Current and past users | 9 | 31.3 (21–40) |
7 | Rural | Public CBD | Current and past users | 9 | 34.8 (21–44) |
8 | Urban | Public hospital | Current users | 7 | 28.6 (22–35) |
9 | Urban | NGO health center | Current, past, and never users | 10 | 31.9 (25–44) |
Total | 84 |
Abbreviation: CBD, community-based distribution.