| Characteristics | |
| Sex, % | |
| Female | 90.1 |
| Male | 9.9 |
| Age,a mean (range), y | 28.8 (13.0–52.0) |
| Marital status, % | |
| Single | 10.3 |
| Married | 66.5 |
| Unmarried, living together | 15.7 |
| Separated/divorced/widowed | 7.5 |
| No. of children,a mean (range) | 3.4 (0.0–13.0) |
| Highest level of education completed, % | |
| Did not attend school | 6.5 |
| Kindergarten/nursery school | 24.8 |
| Primary | 43.1 |
| Secondary or higher | 25.4 |
| Missing | 0.2 |
| Works for money, % | |
| Yes | 77.9 |
| No | 15.1 |
| Missing | 7.0 |
| Type of work, % | |
| Running a shop/stall/business | 44.3 |
| Farming | 24.1 |
| Housewife | 12.0 |
| Other | 12.6 |
| Missing | 7.0 |
| Socioeconomic status, % | |
| Very low | 30.3 |
| Low | 29.9 |
| Medium | 31.4 |
| High | 8.4 |
| Desires a baby in the future, % | 70.6 |
↵a Data are among 584 clients (missing data for 1 client).