TABLE 1.

Change of Coverage for Outcomes of Interest 1–2 Years Post-Implementation, Shown by Program Area

Basic Sanitation CoverageaSafe Disposal of Child FecesHW Station With Soap Prevalence
Prevalence in Final Round of SSH4A Intervention, % (95% CI)1-year Point Change Post-Implementation, % (95% CI)Prevalence in Final Round of SSH4A Intervention, % (95% CI)1-year Point Change Post-Implementation, % (95% CI)Prevalence in Final Round of SSH4A Intervention, % (95% CI)1-year Point Change Post-Implementation, % (95% CI)
Bhutan95 (93, 97)+2 (−1, 4)37 (23, 51)−32 (−46, −18)b64 (59, 69)−9 (−16, −2)b
Ethiopia 195 (95, 96)−63 (−65, −61)b97 (96, 99)−60 (−64, −56)b26 (24, 28)−21 (−23, −19)b
Ethiopia 299 (99, 100)−14 (−16, −11)b97 (95, 100)−14 (−21, −8)b20 (18, 23)−10 (−13, −6)b
Ghana36 (34, 38)+3 (0, 6)b47 (44, 50)−5 (−9, −1)b11 (10, 12)−3 (−4, −1)b
Indonesia95 (94, 96)−4 (−6, −3)b79 (74, 84)−45 (−52, −37)b36 (34, 39)−4 (−7, −1)b
Kenya68 (66, 69)0 (−3, 2)69 (66, 72)−6 (−10, −2)b10 (9, 11)+1 (−1, 2)
Mozambique65 (62, 68)−15 (−20, −11)b73 (66, 80)−8 (−18, 3)19 (17, 22)+4 (0, 7)
Nepal 199 (98, 100)−2 (−3, 0)b94 (91, 98)−16 (−26, −7)b70 (67, 74)+3 (−3, 8)
Nepal 294 (94, 95)0 (−1, 2)69 (66, 73)+2 (−3, 7)76 (75, 78)−21 (−23, −19)b
Tanzania65 (63, 67)+3 (0, 6)b96 (94, 97)−6 (−9, −3)b35 (33, 37)−27 (−29, −25)b
Uganda78 (77, 79)−21 (−24, −19)b92 (91, 94)+1 (−1, 3)4 (3, 4)0 (−1, 0)
Zambia91 (90, 92)−18 (−21, −16)b94 (92, 96)−12 (−15, −8)b24 (22, 26)−21 (−23, −19)b
  • Abbreviations: CI, confidence interval; JMP, WHO/UNICEF Joint Monitoring Programme for Water Supply, Sanitation and Hygiene; HW, handwashing; SSH4A, Sustainable Sanitation and Hygiene for All.

  • a JMP definition.

  • b Statistically significant P<.05.