Enrolled School Children Who Received MDA for NTDs and Those Who Missed in 13 Primary Schools in 2 Zones of Mwera and Mkwaja, Pangani District, Tanzania
| Zone | Primary School | Target Population | Missed MDA | ||||
|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male, No. (%) | Female, No. (%) | Total, No. (%) | ||
| Mwera | Mweraa | 384 | 408 | 792 | 28 (3.5) | 79 (10.0) | 107 (13.5) |
| Mzambarauni | 46 | 54 | 100 | 8 | 11 | 19 | |
| Ushongo | 137 | 131 | 268 | 27 | 19 | 46 | |
| Stahabua | N/A | N/A | 450 | 53 (11.7) | 29 (6.4) | 82 | |
| (−18.2) | |||||||
| Mikinguni | 78 | 90 | 168 | 8 | 15 | 23 | |
| Mtonga | 133 | 106 | 239 | 35 | 34 | 69 | |
| Mtango | 194 | 176 | 370 | 18 | 18 | 36 | |
| Mkwaja | Sange | 141 | 119 | 260 | 19 | 11 | 30 |
| Makorora | 113 | 107 | 220 | 4 | 3 | 7 | |
| Mikocheni | 115 | 87 | 202 | 8 | 3 | 11 | |
| Mkwaja | 141 | 131 | 272 | 2 | 8 | 10 | |
| Mkalamaa | 591 | 575 | 1166 | 196 (16.8) | 175 (15.0) | 371 (31.8) | |
| Mbulizagaa | 173 | 169 | 342 | 47 (13.7) | 28 (8.2) | 75 (21.9) | |
| Total | 2246 | 2153 | 4849 | 453 (20.1) | 433 (20.1) | 886 (18.3) | |
Abbreviations: MDA, mass drug administration; NTDs, neglected tropical diseases.
↵a School selected for application of iDARE implementation to improve access and uptake of MDA.