Sources of Contraception Among Modern Contraceptive Users, by Region, Method, and Select Demographic Characteristicsa
| Category | Private, % | Public, % | Other, % | Total, % | No. |
|---|---|---|---|---|---|
| Geography | |||||
| All 36 countries | 63 | 34 | 3 | 100 | 380,244 |
| Asia | 41 | 56 | 2 | 100 | 287,646 |
| East and Southern Africa | 26 | 71 | 3 | 100 | 52,415 |
| West and Central Africa | 31 | 65 | 4 | 100 | 21,910 |
| Method | |||||
| Condom | 61 | 28 | 11 | 100 | 44,322 |
| Pill | 52 | 47 | 1 | 100 | 56,189 |
| Injectable | 26 | 73 | 1 | 100 | 55,731 |
| Implant | 13 | 86 | 1 | 100 | 18,850 |
| IUD | 29 | 70 | 1 | 100 | 23,987 |
| Sterilization | 24 | 74 | 3 | 100 | 180,311 |
| Marital status | |||||
| Married | 30 | 68 | 2 | 100 | 338,010 |
| Unmarried | 47 | 43 | 9 | 100 | 10,450 |
| Residence | |||||
| Urban | 45 | 51 | 3 | 100 | 130,214 |
| Rural | 27 | 70 | 2 | 100 | 250,030 |
| Socioeconomic status | |||||
| Poorest 20% | 22 | 76 | 2 | 100 | 61,544 |
| Wealthiest 20% | 50 | 46 | 4 | 100 | 83,892 |
Abbreviation: IUD, intrauterine device.
↵a Pooled data from 36 Demographic and Health Surveys.