Results From 4 Pilot Schools Utilizing iDARE to Improve School MDA Coverage
Primary School | No. Enrolled | No. Not Enrolled | Previously Missed MDA, % | No. Children Treated (March MDA) | Not Treated March 2021 MDA | March 2021 MDA Coverage, % | |
---|---|---|---|---|---|---|---|
Enrolled | Not Enrolled | ||||||
Mkalama | 1,185 | 39 | 32 | 1,185 | 39 | 0 | 100 |
Mbulizaga | 366 | 0 | 22 | 366 | 0 | 0 | 100 |
Mwera | 848 | 0 | 14 | 821 | 0 | 27 | 97 |
Stahabu | 452 | 0 | 18 | 450 | 0 | 2 | 100 |
Abbreviations: MDA, mass drug administration.