Average Days/Week of Household Consumption by Different Food Commodities in South Sudan, December 2019a
State | Cereals/Tubers | Pulses | Milk/Dairy | Meat/Fish/Eggs | Vegetable | Fruits | Oil | Sugar | Condiment |
---|---|---|---|---|---|---|---|---|---|
Central Equatoria | 4.65 | 1.74 | 0.26 | 0.37 | 3.39 | 1.50 | 1.35 | 0.97 | 2.75 |
Eastern Equatoria | 6.06 | 1.18 | 1.90 | 0.86 | 3.68 | 0.87 | 2.56 | 0.87 | 4.16 |
Jonglei | 4.74 | 0.76 | 1.55 | 0.87 | 1.18 | 0.58 | 1.74 | 0.74 | 0.95 |
Lakes | 4.40 | 2.38 | 1.09 | 0.59 | 2.31 | 0.25 | 1.04 | 1.95 | 2.19 |
Northern Bahr el Ghazal | 5.77 | 1.84 | 1.28 | 0.96 | 1.70 | 0.40 | 0.32 | 2.09 | 3.97 |
Unity | 5.93 | 0.93 | 3.56 | 1.02 | 0.80 | 0.19 | 2.48 | 1.21 | 1.55 |
Upper Nile | 4.73 | 0.73 | 1.60 | 1.58 | 1.19 | 0.42 | 1.99 | 1.57 | 1.61 |
Warrap | 6.06 | 2.20 | 2.17 | 0.84 | 1.72 | 0.60 | 0.49 | 0.93 | 3.29 |
Western Bahr el Ghazal | 5.56 | 3.16 | 0.39 | 0.55 | 2.41 | 0.30 | 0.51 | 2.71 | 3.64 |
Western Equatoria | 5.61 | 2.54 | 0.21 | 0.75 | 3.39 | 1.85 | 2.48 | 1.38 | 3.49 |
National | 5.29 | 1.59 | 1.49 | 0.85 | 2.09 | 0.71 | 1.54 | 1.29 | 2.56 |
↵a Data source: Food Security and Nutrition Monitoring System Round 25 Survey Report.