Descriptive Characteristics of Respondents in an Assessment of a Targeted Community-Based Point-of-Care Early Infant Diagnosis HIV Testing Model, Lusaka, Zambia
| Health Care Workers (N=20) No. (%) | Study Staff (N=12) No. (%) | Caregivers (N=22) No. (%) | |
|---|---|---|---|
| Sex | |||
| Male | 1 (5) | 2 (17) | 0 (0) |
| Female | 19 (95) | 10 (83) | 22 (100) |
| Age, years | |||
| 19–28 | 1 (5) | 1 (8) | 2 (9) |
| 29–38 | 5 (25) | 5 (42) | 9 (41) |
| 39–48 | 6 (30) | 5 (42) | 5 (23) |
| 49–58 | 3 (15) | 1 (8) | 0 (0) |
| ≥59 | 1 (5) | 0 (0) | 0 (0) |
| Missing | 4 (20) | 0 (0) | 6 (27) |
| Education | |||
| Primary | 0 (0) | 0 (0) | 12 (55) |
| Secondary | 0 (0) | 4 (33) | 8 (36) |
| Tertiary | 20 (100) | 8 (67) | 0 (0) |
| None | 0 (0) | 0 (0) | 2 (9) |
| HCW | |||
| Nurse | 6 (30) | ||
| Nurse/midwife | 13 (65) | ||
| Lay counselor | 1 (5) | ||
| Other | 12 (100) | ||
| Marital status | |||
| Single | 7 (35) | 3 (25) | 0 (0) |
| Married | 11 (55) | 6 (50) | 22 (100) |
| Widowed | 2 (10) | 1 (8) | 0 (0) |
| Divorced | 0 (0) | 2 (17) | 0 (0) |
| Other | 0 (0) | 0 (0) | 0 (0) |
| Years of work experience | |||
| 1–10 | 14 (70) | 8 (67) | |
| 11–20 | 4 (20) | 4 (33) | |
| >20 | 2 (10) | 0 (0) | |
| HCW department | |||
| Family planning/PAC | 2 (10) | ||
| MNCH/maternity | 16 (80) | ||
| OPD/pediatric ART | 2 (10) | ||
| Employment Status | |||
| Employed | 20 (100) | 12 (100) | 3 (14) |
| Self-employed | 0 (0) | 0 (0) | 12 (55) |
| Not employed | 0 (0) | 0 (0) | 7 (32) |
| Years living with HIV | |||
| 1–5 | 8 (36) | ||
| 6–10 | 10 (45) | ||
| 11–15 | 3 (14) | ||
| ≥16 | 1 (5) |
Abbreviations: ART, antiretroviral therapy; HCW, health care worker; MNCH, maternal, newborn, and child health; OPD, outpatient department; PAC, postabortion care.