Private Sector Sources of Contraception Averaged Across All Countries, by Region, by Methoda
| Category | Private Clinics, % | Pharmacies and Drug Shops, % | NGOs and FBOs, % | Shops and Markets, % | Total, % | No. of Private Sector Contraceptive Users | |
|---|---|---|---|---|---|---|---|
| Geography | All 36 countries | 36 | 41 | 12 | 11 | 100 | 109,020 |
| Asia | 38 | 45 | 6 | 10 | 100 | 80,744 | |
| East and Southern Africa | 36 | 26 | 21 | 17 | 100 | 13,295 | |
| West and Central Africa | 25 | 54 | 8 | 12 | 100 | 6,686 | |
| Method | Condom | 5 | 56 | 4 | 34 | 100 | 23,492 |
| Pill | 12 | 72 | 5 | 11 | 100 | 32,203 | |
| Injectable | 62 | 19 | 18 | 1 | 100 | 16,372 | |
| Implant | 62 | 2 | 35 | 1 | 100 | 2,661 | |
| IUD | 88 | 1 | 11 | <1 | 100 | 7,678 | |
| Sterilization | 76 | <1 | 24 | 0 | 100 | 26,209 |
Abbreviations: FBO, faith-based organization; IUD, intrauterine device; NGO, nongovernmental organization.
↵a Pooled data from 36 Demographic and Health Surveys.