OR | 95% CI | P Value | aOR | 95% CI | P Value | |
---|---|---|---|---|---|---|
N=365,202 | ||||||
Contraceptive method (ref: sterilization) | ||||||
Pills | 7.48 | 7.14, 7.83 | <.001 | 7.64 | 7.17, 8.15 | <.001 |
Condoms | 15.19 | 14.20, 16.25 | <.001 | 10.64 | 9.85, 11.50 | <.001 |
Injectables | 2.95 | 2.80, 3.11 | <.001 | 2.33 | 2.15, 2.53 | <.001 |
Implants | 0.73 | 0.67, 0.79 | <.001 | 0.61 | 0.55, 0.68 | <.001 |
IUDs | 2.42 | 2.29, 2.56 | <.001 | 1.58 | 1.47, 1.70 | <.001 |
Other modern | 10.61 | 7.76, 14.49 | <.001 | 8.73 | 6.23, 12.22 | <.001 |
Age, years (ref: 40–49) | ||||||
15–19 | 3.30 | 3.04, 3.59 | <.001 | 2.03 | 1.81, 2.26 | <.001 |
20–24 | 2.22 | 2.12, 2.32 | <.001 | 1.48 | 1.40, 1.56 | <.001 |
25–29 | 1.72 | 1.65, 1.79 | <.001 | 1.36 | 1.29, 1.43 | <.001 |
30–34 | 1.51 | 1.45, 1.57 | <.001 | 1.27 | 1.22, 1.34 | <.001 |
35–39 | 1.35 | 1.30, 1.39 | <.001 | 1.21 | 1.16, 1.26 | <.001 |
Never married (ref: ever married) | 2.90 | 2.67, 3.15 | <.001 | 1.55 | 1.37, 1.74 | <.001 |
Wealth quintile (ref: poorest) | ||||||
Poorer | 1.24 | 1.18, 1.31 | <.001 | 1.28 | 1.21, 1.35 | <.001 |
Middle | 1.43 | 1.36, 1.51 | <.001 | 1.53 | 1.45, 1.63 | <.001 |
Richer | 2.02 | 1.91, 2.13 | <.001 | 2.14 | 2.01, 2.27 | <.001 |
Richest | 3.86 | 3.64, 4.08 | <.001 | 4.09 | 3.84, 4.37 | <.001 |
Urban residence (ref: rural) | 2.27 | 2.18, 2.36 | <.001 | 1.42 | 1.36, 1.48 | <.001 |
Abbreviation: aOR, adjusted odds ratio; CI, confidence interval; IUD, intrauterine device, OR, odds ratio.
↵a Pooled data from 36 Demographic and Health Surveys. Data are pooled across the most recent survey in all countries analyzed. The adjusted model includes survey fixed effects.