| No. (%) | OR (95% CI) | aOR (95% CI) | |
| Among All Mothers | |||
| 2002 | 629 (18.2) | 1.00 | 1.00 |
| 2007 | 1267 (20.1) | 1.13 (1.01–1.25)* | 1.13 (1.01–1.26)* |
| 2012 | 1929 (30.3) | 1.95 (1.76–2.16)*** | 1.90 (1.71–2.11)*** |
| By Place of Delivery | |||
| Public Sector | |||
| 2002 | 375 (16.8) | 1.00 | 1.00 |
| 2007 | 768 (19.0) | 1.16 (1.01–1.33)* | 1.15 (1.00–1.33)* |
| 2012 | 1242 (29.4) | 2.05 (1.80–2.34)*** | 1.99 (1.74–2.28)*** |
| Private Sector | |||
| 2002 | 254 (20.8) | 1.00 | 1.00 |
| 2007 | 499 (22.0) | 1.07 (0.90–1.27) | 1.06 (0.88–1.26) |
| 2012 | 687 (32.2) | 1.80 (1.53–2.12)*** | 1.70 (1.43–2.02)*** |
| By Birth Weight | |||
| Normal | |||
| 2002 | 428 (16.3) | 1.00 | 1.00 |
| 2007 | 890 (18.1) | 1.13 (0.99–1.28) | 1.11 (0.98–1.26) |
| 2012 | 1395 (28.4) | 2.03 (1.80–2.29)*** | 1.93 (1.71–2.19)*** |
| Low/High | |||
| 2002 | 201 (24.2) | 1.00 | 1.00 |
| 2007 | 377 (27.1) | 1.17 (0.96–1.42) | 1.13 (0.93–1.39) |
| 2012 | 534 (36.6) | 1.81 (1.50–2.20)*** | 1.73 (1.42–2.10)*** |
| By Birth Multiplicity | |||
| Singleton Birth | |||
| 2002 | 582 (17.3) | 1.00 | 1.00 |
| 2007 | 1194 (19.3) | 1.15 (1.03–1.28)* | 1.14 (1.02–1.27)* |
| 2012 | 1838 (29.5) | 2.01 (1.81–2.23)*** | 1.92 (1.72–2.13)*** |
| Multiple Birth | |||
| 2002 | 48 (60.0) | 1.00 | 1.00 |
| 2007 | 73 (589.3) | 0.99 (0.55–1.75) | 0.98 (0.49–1.95) |
| 2012 | 92 (65.7) | 1.28 (0.72–2.26) | 1.29 (0.64–2.58) |
Abbreviations: aOR, adjusted odds ratio (for all covariates under analysis); CI, confidence interval; OR, odds ratio.
P value for the trend was obtained by entering the survey year as a continuous variable.
↵*P< .05; *** P< .001.