Average Cost Per Vaccine Dose Delivered in Vietnam Using the 2017 Schedule
Delivery Strategy | No. of Facilities | No. Doses Delivered in 2017 (%) | Fiscal Cost of Delivery | ||
---|---|---|---|---|---|
Cost Per Dose, 2018 US$ | Standard Error | 95% CI | |||
Routine: TT vaccination for girls aged 15–16-years in high-risk areas | 1,100,000 (100) | ||||
Facility-based vaccination | 37 | 305,723 (27.8) | 1.76 | 0.01 | 1.74, 1.79 |
Outreach vaccination | 5 | 137,354 (12.5) | 3.86 | 0.12 | 3.63, 4.09 |
School-based vaccination | 18 | 656,923 (59.7) | 1.49 | 0.02 | 1.46, 1.52 |
Td vaccination through campaigns | 4 | 82,603 (100) | 3.56 | 0.06 | 3.35, 3.57 |
Abbreviations: CI, confidence interval; Td, tetanus-diphtheria; TT, tetanus toxoid.