Kenya | Rwanda | Totals | |||
Role in the Health System | Public Sector | NGO/Private Sector | Public Sector | NGO/Private Sector | |
Program implementers | 2 | 5 | 1 | 2 | 10 |
Policy makers | 2 | 3 | 2 | 2 | 9 |
Service providers | |||||
Nurses/midwives | |||||
Rural | – | – | 1 | – | 1 |
Peri-urban | 7 | – | 2 | – | 9 |
Urban | 2 | 3 | 1 | 2 | 8 |
CHWs | |||||
Rural | – | – | 6 | – | 6 |
Peri-urban | 3 | – | – | – | 3 |
Urban | – | – | – | – | – |
Totals | 16 | 11 | 13 | 6 | 46 |
Abbreviations: CHWs, community health workers; NGO, nongovernmental organization.