TB and HIV Projects Completed by the Uganda Public Health Fellowship Program, 2015–2020
| Year | HIV | TB | TB/HIV | Leprosya | Total |
|---|---|---|---|---|---|
| 2015 | 6 | 0 | 3 | 0 | 9 |
| 2016 | 20 | 3 | 1 | 0 | 24 |
| 2017 | 15 | 11 | 6 | 1 | 33 |
| 2018 | 8 | 11 | 6 | 0 | 25 |
| 2019 | 12 | 6 | 1 | 1 | 20 |
| 2020 | 14 | 1 | 1 | 0 | 16 |
| Total | 75 | 32 | 18 | 2 | 127 |
↵a Captured here, a neglected tropical disease under the National TB and Leprosy Control Program.