Output of Bivariate Analysis of Independent Variables With Maximum Amount Respondents Are Willing to Pay for HIV Treatment Services in Nigeria (n=400; 95% CI)
Variable | Max Amount Willing to Pay, No. (%)>N5,000 (US$12.5) | X2 | P Value |
---|---|---|---|
Sex | |||
Male | 27 (14.3) | ||
Female | 20 (9.5) | 1.38 | .24 |
Age | |||
Older than 40 years | 20 (14.8) | ||
Younger than 40 years | 27 (10.2) | 0.37 | .54 |
Marital category | |||
Has a partner | 31 (16.1) | ||
Has no partner | 16 (7.7) | 1.06 | .15 |
Education completed | |||
Below secondary school | 23 (19.3) | ||
Secondary school and above | 24 (8.5) | 6.33 | .012a |
Employment category | |||
Employed | 39 (12.3) | ||
Not employed | 8 (9.6) | 2.0 | .16 |
Monthly income | |||
>Minimum wage | 36 (19.3) | ||
<Minimum wage | 11 (5.2) | 3.45 | .001a |
Change in income | |||
Decrease in income | 137 (38) | ||
Increase in income | 116 (32) | 0.002 | .98 |
Availability of support | |||
Family and friend support | 37 (11.1) | ||
No support | 10 (14.7) | 23.67 | .001a |
Sources of money to be used to pay for HIV treatment services | |||
Personal income alone | 39 (10.9) | ||
Personal income plus support | 8 (18.6) | 2.93 | .06 |
Perception of the monthly cost of HIV treatment services | |||
Cost is low | 41 (11.7) | ||
Cost is high | 7 (14) | 1.13 | .42 |
History of previous payment for HIV treatment services | |||
No | 26 (15.7) | ||
Yes | 21 (9) | 0.22 | .27 |
Awareness of benefits of treatment | |||
No | 0 (0) | ||
Yes | 47 (12) | 0.01 | .99 |
Duration the respondents have been on HIV treatment | |||
Less than 3 years | 11 (6.6) | ||
More than 3 years | 36 (15.5) | 1.02 | .33 |
Preferred location to receive HIV treatment services | |||
Public hospital | 1 (2.7) | ||
Government hospital | 46 (14.1) | 1.05 | .33 |
Existence of co-morbidity with HIV infection | |||
No | 40 (10.6) | ||
Yes | 7 (31.8) | 0.91 | .50 |
Frequency of clinic visits by respondents | |||
More than once a quarter | 11 (6.6) | ||
Once in a quarter | 36 (15.4) | 0.59 | .80 |
Awareness of the benefits of adherence to HIV treatment services | |||
No | 0 (0) | ||
Yes | 47 (12) | 3.58 | .14 |
↵a Statistically significant P value of .05.