Cost Per Vaccine Dose Delivered by Delivery Strategy, Location, and Level of the Health System in Vietnam
| Fiscal cost per dose (2018 US$) | ||||||
|---|---|---|---|---|---|---|
| Facility-Based Delivery | School-Based Delivery | Outreach | Campaign | |||
| TT Vaccine | TT Vaccine | TT Vaccine | Td Vaccine | |||
| Urban | Rural | Urban | Rural | Rural | Rural | |
| No. of facilities/communes | 11 | 26 | 3 | 15 | 5 | 4 |
| Joint cost per dose | ||||||
| National level | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Regional level | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Provincial level | 0.07 | 0.06 | 0.08 | 0.07 | 0.07 | 0.07 |
| District level | 0.32 | 0.25 | 0.36 | 0.28 | 0.28 | 0.28 |
| Commune level | 0.28 | 0.37 | 0.28 | 0.37 | 0.44 | 1.39 |
| Vaccination session cost | ||||||
| Commune level | 0.95 | 1.04 | 0.73 | 0.65 | 2.99 | 1.74 |
| Total cost per dose | 1.70 | 1.81 | 1.53 | 1.45 | 3.86 | 3.56 |
Abbreviations: Td, tetanus-diphtheria; TT, tetanus toxoid.