Group Level | Community Level | ||||
---|---|---|---|---|---|
Study Details | Frequency of HN Meetings (Per Month), Based on Observations | Length of HN Discussion, as Observed Per Meeting, Minutes | Women Members (With Child Aged Younger Than 2 Years) Reported Participation in HN Meetings, % | Program Duration, Months | Group Dissolution Over Intervention Period, % |
Parivartan pilot (2013–2014)17 | 4 | Not reported | 80.3a | 12 | 27b |
Parivartan pilot (2013–2016)32 | 1 | Not reported | 65.1a | 36 | 3b |
JEEViKA multisectoral pilot (2016–2018)33 | 2 | 10 | Na | 30 | Not reported |
JEEViKA-JTSP nutrition pilot (2017–2018) | 1 | 27 | 26.9c | 12 | Not reported |
JEEViKA Mobile Vaani pilot, JTSP (2017–2018) | 1 | 20 | 18.7c | 12 | Not reported |
UPCMP (2014)34 | 1 | Not reported | 37.9 | 4 | Not reported |
UPCMP (2015–2017)35 | 1 | 23 | 44.2c | 24 | 24 |
UPCMP (2015–2019) | 1 | 20 | 18.9c | 48 | 33 |
Abbreviations: HN, health and nutrition; JTSP, JEEViKA Technical Support Program; UPCMP, Uttar Pradesh Community Mobilization Program.
↵a Based on calculation using questions on (1) participation in group meetings and (2) “Does your group ever discuss health topics related to pregnant women and young mothers?”
↵b Parivartan groups merged into JEEViKA during 2016–2017; many members joined JEEViKA SHGs.
↵c Based on calculation using questions (1) participation in group meetings and (2) “How many times in a typical month are health issues discussed during SHG meetings?”