Characteristic | Kigoma Region | Total Hospitals | Total Health Centers | Total Dispensaries | Hospitals | Health Centers | Dispensaries | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS | NPS | PS Group 1 | PS Group 2 | NPS | PS EmONC | PS FP | NPS | |||||||||||||||||||||||||||||
2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | 2013 | 2016 | 2018 | |
No. of health facilitiesb | 127 | 174 | 197 | 5 | 6 | 6 | 23 | 25 | 27 | 99 | 143 | 164 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 7 | 11 | 13 | 14 | 11 | 17 | 18 | 37 | 49 | 49 | 51 | 77 | 97 |
Monthly no. of deliveries | 3,181 | 4,612 | 7,099 | 970 | 1,163 | 1,169 | 1,042 | 1,447 | 2,126 | 1,170 | 2,002 | 3,804 | 820 | 892 | 763 | 149 | 271 | 406 | 490 | 580 | 641 | 106 | 359 | 629 | 446 | 508 | 857 | 137 | 276 | 709 | 556 | 767 | 1,323 | 477 | 959 | 1,772 |
Monthly no. of obstetric complications treated | 481 | 622 | 768 | 322 | 375 | 403 | 149 | 239 | 290 | 9 | 8 | 75 | 258 | 301 | 283 | 64 | 74 | 121 | 65 | 87 | 89 | 7 | 58 | 92 | 77 | 94 | 109 | 2 | 1 | 25 | 1 | 2 | 28 | 6 | 4 | 22 |
Signal function | ||||||||||||||||||||||||||||||||||||
Parenteral antibiotics | 80.3 | 67.2 | 99.5 | 100.0 | 100.0 | 100.0 | 95.7 | 92.0 | 100.0 | 75.8 | 61.5 | 99.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 83.3 | 100.0 | 100.0 | 83.3 | 100.0 | 90.9 | 100.0 | 100.0 | 72.7 | 58.8 | 100.0 | 70.3 | 55.1 | 100.0 | 80.4 | 66.2 | 99.0 |
Uterotonic drugs | 81.1 | 70.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 88.0 | 100.0 | 75.8 | 66.4 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 83.3 | 100.0 | 100.0 | 84.6 | 100.0 | 100.0 | 47.1 | 100.0 | 78.4 | 63.3 | 100.0 | 68.6 | 72.7 | 100.0 |
Anticonvulsants | 29.1 | 91.4 | 92.9 | 100.0 | 100.0 | 100.0 | 82.6 | 88.0 | 100.0 | 13.1 | 91.6 | 91.5 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 66.7 | 100.0 | 81.8 | 92.3 | 100.0 | 27.3 | 88.2 | 100.0 | 16.2 | 89.8 | 93.9 | 7.8 | 93.5 | 88.7 |
Manual removal of placenta | 11.0 | 8.6 | 10.7 | 80.0 | 100.0 | 100.0 | 43.5 | 28.0 | 51.9 | 0.0 | 1.4 | 0.6 | 100.0 | 100.0 | 100.0 | 50.0 | 100.0 | 100.0 | 66.7 | 16.7 | 50.0 | 16.7 | 0.0 | 71.4 | 45.5 | 46.2 | 42.9 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 |
Removal of retained products | 13.4 | 16.7 | 58.9 | 100.0 | 100.0 | 100.0 | 52.2 | 84.0 | 85.2 | 0.0 | 1.4 | 53.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 100.0 | 100.0 | 16.7 | 83.3 | 100.0 | 63.6 | 76.9 | 71.4 | 0.0 | 0.0 | 88.9 | 0.0 | 0.0 | 59.2 | 0.0 | 2.6 | 43.3 |
Assisted vaginal delivery | 10.2 | 6.9 | 6.1 | 80.0 | 83.3 | 50.0 | 30.4 | 28.0 | 33.3 | 2.0 | 0.0 | 0.0 | 100.0 | 100.0 | 66.7 | 50.0 | 66.7 | 33.3 | 83.3 | 83.3 | 66.7 | 0.0 | 0.0 | 42.9 | 18.2 | 15.4 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 |
Neonatal resuscitation | 33.9 | 34.5 | 80.7 | 100.0 | 100.0 | 100.0 | 87.0 | 88.0 | 100.0 | 18.2 | 22.4 | 76.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 83.3 | 83.3 | 100.0 | 81.8 | 84.6 | 100.0 | 27.3 | 17.6 | 94.4 | 13.5 | 26.5 | 81.6 | 19.6 | 20.8 | 71.1 |
Obstetric surgery | 10.2 | 9.8 | 10.7 | 100.0 | 100.0 | 100.0 | 34.8 | 44.0 | 55.6 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 83.3 | 83.3 | 0.0 | 66.7 | 100.0 | 18.2 | 15.4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Blood transfusion | 11.0 | 6.9 | 11.2 | 100.0 | 100.0 | 100.0 | 39.1 | 24.0 | 59.3 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 66.7 | 83.3 | 0.0 | 0.0 | 100.0 | 27.3 | 15.4 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Average number of SFs | 2.8 | 3.1 | 4.7 | 8.6 | 8.8 | 8.5 | 5.7 | 5.6 | 6.9 | 1.8 | 2.4 | 4.2 | 9.0 | 9.0 | 8.7 | 8.0 | 8.7 | 8.3 | 8.3 | 7.3 | 7.8 | 3.8 | 4.7 | 8.1 | 5.4 | 5.3 | 5.8 | 2.3 | 2.1 | 4.9 | 1.8 | 2.3 | 4.3 | 1.8 | 2.6 | 4.0 |
EmONC status | ||||||||||||||||||||||||||||||||||||
CEmONC | 6.3 | 4.6 | 4.1 | 80.0 | 83.3 | 50.0 | 17.4 | 12.0 | 18.5 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 66.7 | 50.0 | 66.7 | 33.3 | 33.3 | 16.7 | 16.7 | 0.0 | 0.0 | 42.9 | 18.2 | 15.4 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CEmONC w/o AVD | 0.8 | 0.6 | 3.6 | 0.0 | 16.7 | 50.0 | 4.3 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 66.7 | 16.7 | 0.0 | 16.7 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CEmONC w/o MRP | 0.8 | 0.6 | 1.5 | 0.0 | 0.0 | 0.0 | 4.3 | 4.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 16.7 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BEmONC | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BEmONC w/o AVD | 1.6 | 1.7 | 2.5 | 0.0 | 0.0 | 0.0 | 8.7 | 12.0 | 14.8 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 0.0 | 9.1 | 23.1 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
BEmONC w/o MRP | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Abbreviations: AVD, assisted vaginal delivery; BEmONC, basic emergency obstetric and neonatal care; CEmONC, comprehensive emergency obstetric and neonatal care; EmONC, emergency obstetric and neonatal care; FP, family planning; MRP, manual removal of the placenta; PS, program-supported; NPS, non-program-supported; SFs, signal functions; w/o, without.
↵a Unless otherwise stated, the figures in this table represent percentages of facilities with a selected characteristic.
↵b The number of health facilities providing maternity care increased from 2013 and 2018 and significance testing is not applicable.