Multivariate Regression Analysis of Maximum Amount Respondents Were Willing to Pay for HIV Treatment Services in Nigeria with Independent Variablesa (N=400)
| Model | Odds Ratio (95% Confidence Interval) | P Value |
|---|---|---|
| Age category | ||
| Older than 40 years | ||
| Younger than 40 years | 1.003 (−581.887, 117.994) | .19 |
| Marital category | ||
| Has a partner | ||
| Has no partner | 0.699 (−204.520, 429.975) | .49 |
| Educational category | ||
| Below secondary school | ||
| Secondary school and above | 0.797 (−181.817, 429.592) | .43 |
| Employment category | ||
| Employed | ||
| Not employed | 1.168 (−215.269, 844.746) | .24 |
| Awareness of early start of treatment | ||
| No | ||
| Yes | 0.646 (−254.997, 504.569) | .52 |
| Sex | ||
| Male | ||
| Female | 0.948 (−452.638, 158.094) | .34 |
| Monthly income | ||
| >Minimum wage | ||
| <Minimum wage | 2.476 (84.698, 737.233) | .014a |
| Change in income | ||
| Decrease in income | ||
| Increase in income | 4.332 (1222.577, 505.391) | .00a |
| Comorbidity with HIV | ||
| No | ||
| Yes | 0.821 (−385.006, 937.531) | .41 |
| Availability of financial support | ||
| Family and friend support | ||
| No support | 1.092 (−567.603, −87.090) | .008a |
| Level of treatment | ||
| Public hospital | ||
| Government hospital | 0.383 (−418.816, 282.278) | .70 |
| Sources of funds | ||
| Personal income alone | ||
| Personal income plus support | 1.072 (0.053, 3.071) | .39 |
| Perception of cost of HIV treatment services | ||
| Cost is low | ||
| Cost is high | 1.18 (0.034, 23.345) | .99 |
| Awareness of consequences of nonadherence to treatment | ||
| No | ||
| Yes | 1.175 (−432.34, 123.345) | .67 |
| Frequency of clinic visits | ||
| More than once a quarter | ||
| Once in a quarter | 0.881 (0.072, 10.804) | .92 |
| Duration on treatment | ||
| Less than 3 years | ||
| More than 3 years | 0.457 (1.325, 7.824) | .73 |
↵a Prob >F=0.000