Maintaining the 2017 Schedule | Changes in Vaccination Schedule | |||||||
---|---|---|---|---|---|---|---|---|
One Dose of TT Vaccine Girls Aged 15–16 Years in High-Risk Areas on a Semiannual Basis | Td Diphtheria Outbreak Response Campaigns Targeting People Aged 5–40 Years | One Dose of Td Vaccine for Children Aged 7 Years | Transition for Td Diphtheria Outbreak Response Campaignsa | |||||
Projected Targeted Population | Coverage Assumption | Projected Targeted Population | Coverage Assumption | Projected Targeted Population | Coverage Assumption | Projected Targeted Population | Coverage Assumption | |
2017 (present study) | 1,100,000 | 82,603 | 82,603 | |||||
2018 | 1,286,634 | 100% | 83,429 | 100% | 1,697,105 | 50% | 83,429 | 50% |
2019 | 1,299,500 | 100% | 84,263 | 100% | 1,714,076 | 60% | 84,263 | 50% |
2020 | 1,312,495 | 100% | 85,106 | 100% | 1,731,217 | 70% | 85,106 | 50% |
2021 | 1,325,620 | 100% | 85,957 | 100% | 1,748,529 | 80% | 85,957 | 50% |
2022 | 1,338,876 | 100% | 86,817 | 100% | 1,766,014 | 90% | 86,817 | 50% |
2023 | 1,352,265 | 100% | 87,685 | 100% | 1,783,674 | 100% | 87,685 | 0% |
2024 | 1,365,788 | 100% | 88,562 | 100% | 1,801,511 | 100% | 88,562 | 0% |
2025 | 1,379,446 | 100% | 89,448 | 100% | 1,819,526 | 100% | 89,448 | 0% |
Abbreviations: Td, tetanus-diphtheria; TT, tetanus toxoid.
↵a This transitional period aims to help control diphtheria outbreaks while the new schedule of Td vaccine for children is still to be fully implemented.