Marital Status and Sexual Recency of Presumably Fecund Women Aged 15–49 Years Who Have Ever Had Sex, by Site
| Burkina Faso (N=5,016) % (95% CI) | Côte d'Ivoire (N=3,320) % (95% CI) | DRC: Kinshasa (N=1,950) % (95% CI) | DRC: Kongo Central (N=1,555) % (95% CI) | Kenya (N=7,380) % (95% CI) | Nigeria: Kano (N=738) % (95% CI) | Nigeria: Lagos (N=1,126) % (95% CI) | Niger (N=851) % (95% CI) | Uganda (N=2,922) % (95% CI) | |
|---|---|---|---|---|---|---|---|---|---|
| Currently married/cohabiting | 86.04 (83.8, 88.0) | 67.84 (64.6, 70.9) | 49.54 (46.1, 52.9) | 67.54 (62.4, 72.3) | 68.54 (67.0, 70.1) | 94.04 (90.7, 96.1) | 71.74 (68.6, 74.7) | 84.64 (80.4, 87.9) | 67.04 (61.0, 72.5) |
| Had sex in last month | |||||||||
| All women | 60.24 (56.3, 63.9) | 66.44 (63.7, 68.9) | 68.14 (64.9, 71.1) | 72.24 (68.7, 75.4) | 69.74 (68.2, 71.2) | 84.34 (80.9, 87.2) | 68.34 (65.0, 71.3) | 68.44 (63.0, 73.3) | 64.94 (58.6, 70.8) |
| Married/cohabiting | 63.24 (58.9, 67.4) | 76.44 (72.8, 79.6) | 85.64 (83.4, 87.5) | 85.04 (81.0, 88.3) | 85.44 (83.9, 86.7) | 88.44 (84.6, 91.4) | 81.24 (78.2, 83.9) | 79.34 (73.2, 84.3) | 82.54 (79.0, 85.5) |
| Not married/cohabiting | 41.54 (35.9, 47.2) | 45.24 (41.7, 48.8) | 50.94 (46.0, 55.9) | 45.54 (39.4, 51.6) | 35.54 (32.7, 38.4) | 20.94 (7.3, 47.0) | 35.54 (30.3, 41.1) | 8.84 (4.2, 17.6) | 29.24 (20.2, 40.3) |
Abbreviations: CI, confidence interval; DRC, Democratic Republic of the Congo.