Characteristics of In-Depth Interview Organizations and Participants Included in Qualitative Study of Service Provider Perspectives, Kazakhstan
| Almaty | Shymkent | Karaganda/Temirtau | Total | |
|---|---|---|---|---|
| AIDS center | 1 | 1 | 2 | 4 |
| Total NSPs | 4 | 4 | 5 | 13 |
| AIDS center-based | 0 | 1 | 3 | 4 |
| Polyclinic-based | 4 | 1 | 2 | 7 |
| NGO-based | 0 | 2 | 0 | 2 |
| Total Organizations | 5 | 4 | 4 | 13 |
| Participant characteristics | ||||
| Place of Employment | ||||
| AIDS center | 3 | 3 | 4 | 10 |
| Total NSPs | 4 | 5 | 5 | 14 |
| AIDS center-based | 0 | 1 | 3 | 4 |
| Polyclinic-based | 4 | 1 | 2 | 7 |
| NGO-based | 0 | 3 | 0 | 3 |
| Role | ||||
| Doctor | 3 | 3 | 4 | 10 |
| Nurse | 4 | 2 | 5 | 11 |
| Social worker | 0 | 2 | 0 | 2 |
| NGO director | 0 | 1 | 0 | 1 |
| Gender | ||||
| Men | 2 | 1 | 1 | 4 |
| Women | 5 | 7 | 8 | 20 |
| Total Participants | 7 | 8 | 9 | 24 |
Abbreviations: NSP, needle and syringe program; NGO, nongovernmental organization.