Demographic Characteristics of Respondents to Survey of People Living With HIV Currently Receiving Free HIV Treatment Services in Nigeria (N=400)
No. (%) | |
---|---|
Age, mean (±SD); median (IQR) | 36.1(±10.1); 34 (18–74) |
Age group | |
18–28 years | 91 (22.75) |
29–39 years | 174 (43.00) |
40–50 years | 100 (25.00) |
51–61 years | 27 (6.75) |
Older than 62 years | 8 (2.00) |
Sex | |
Female | 211 (52.72) |
Male | 189 (47.25) |
Marital status | |
Cohabiting | 32 (8.00) |
Divorced/separated | 39 (9.72) |
Married | 161 (40.25) |
Single | 126 (31.50) |
Widowed | 42 (10.50) |
Level of education completed | |
No education | 38 (10.00) |
Primary | 81 (21.00) |
Secondary | 153 (38.25) |
Postsecondary | 117 (29.00) |
Others | 48 (12.00) |
Employment status | |
Salaried | 121 (30.25) |
Self-employed | 196 (49.00) |
Students | 38 (9.50) |
Unemployed | 45 (11.25) |
Monthly income | |
No income | 76 (19.00) |
Less than 10,000 naira (<US$25) | 10 (2.50) |
10,000–20,000 naira (US$25–50) | 56 (14.00) |
20,000–30,000 naira (US$50–$75) | 71 (17.75) |
30,000–40,000 naira (US$75–$100) | 93 (23.25) |
50,000–100,000 naira (US$125–$250) | 67 (16.75) |
Above 100,000 naira (>US$250) | 16 (4.00) |
Would not disclose | 11 (2.75) |
Frequency of visit to the clinic | |
Once a month | 86 (21.50) |
More than once a month | 5 (1.25) |
Once every 2 months | 75 (18.75) |
Once every 3 months | 234 (58.50) |
Duration on treatment | |
Less than 1 year | 36 (9.00) |
Between 1–3 years | 132 (33.00) |
More than 3 years | 232 (58.00) |
Type of HIV treatment being received | |
First-line treatment | 344 (86.00) |
Second-line treatment | 56 (14.00) |