| Characteristic | India (UP) (N = 4,029) | Kenya (N = 3,205) | Nigeria (N = 4,303) | Senegal (N = 1,538) |
| Age group | ||||
| 15–19 | 3.48 | 9.42 | 16.17 | 3.99 |
| 20–24 | 18.75 | 25.15 | 15.21 | 14.42 |
| 25–29 | 24.28 | 23.64 | 18.65 | 18.49 |
| 30–34 | 21.84 | 15.97 | 16.52 | 19.92 |
| 35–39 | 15.73 | 12.33 | 14.39 | 18.38 |
| 40+ | 15.93 | 13.51 | 19.06 | 24.80 |
| Education | ||||
| None/Quaranic | 26.95 | 7.13 | 10.13 | 42.93 |
| Primary | 8.70 | 36.73 | 13.78 | 39.64 |
| Secondary | 36.99 | 39.80 | 48.49 | 15.67 |
| Higher | 27.35 | 16.34 | 26.70 | 1.77 |
| Missing | 0.00 | 0.00 | 0.89 | 0.00 |
| Wealth group | ||||
| Poorest | 22.50 | 16.76 | 14.49 | 15.49 |
| Poor | 21.44 | 19.66 | 17.92 | 22.53 |
| Middle | 18.90 | 21.26 | 19.95 | 26.43 |
| Rich | 19.11 | 21.67 | 22.41 | 19.28 |
| Richest | 18.05 | 20.64 | 25.22 | 16.27 |
| Religion | ||||
| Hindi | 80.98 | |||
| Catholic | 21.96 | 5.05 | ||
| Protestant | 63.86 | 42.01 | ||
| Muslim | 19.01b | 12.04 | 52.23 | 94.11 |
| Otherc | 5.89 | |||
| No religion | 2.08 | 0.05 | ||
| Missing | 0.06 | 0.66 | ||
| Marital status | ||||
| Never married | NA | 25.71 | 30.11 | NA |
| In union | NA | 63.37 | 65.83 | NA |
| Separated/divorced/widowed | NA | 10.91 | 4.07 | NA |
Abbreviation: NA, not applicable (sample includes only women in union); UP, Uttar Pradesh.
↵a The matched analysis sample comprised, in India, women in union and not sterilized at baseline; in Kenya and Nigeria, all women; and in Senegal, women in union at baseline.
↵b Includes “other” category.
↵c Includes Christian and “other” categories.