Table 2. Under-5 Mortality and Health Facility Use Before and After iCCM Implementation, Rwanda
Indicator (No. of Districts)Baseline PeriodComparison PeriodDifference (95% CI)P Value (2-tailed)
Community mortality (15)0.380.200.18 (0.11, 0.24)< .001
Health facility mortality (28)0.090.10−0.02 (−0.05, 0.01).41
Total mortality (15)0.480.300.19 (0.10, 0.27)<.001
Health center use (30)2.482.000.48 (0.13, 0.82).009
District hospital use (28)2.171.910.26 (−0.08, 0.59).10
Total health facility use (28)4.573.880.69 (0.15, 1.23).006
  • All data are reported as number per 1,000 child-months. Because of rounding, differences may not appear exact.