Characteristics of Participants in Round 2 Survey on Identifying Questions Related to Respectful Care for Newborns
No. (%) | |
---|---|
Gendera | |
Female | 36 (78.3) |
Male | 9 (19.6) |
Other | 1 (2.2) |
Primary role related to newborn careb,c | |
Research | 25 (53.2) |
Program design, implementation, or evaluation | 27 (57.5) |
Aid-work | 5 (10.6) |
Advocacy | 12 (25.5) |
Doctor | 15 (31.9) |
Midwife | 6 (12.8) |
Doula | 1 (2.1) |
Mother, parent, or other family | 4 (8.5) |
Other | 6 (12.8) |
Organization type | |
Birth facility (including hospitals, clinics, and birth centers) | 1 (2.1) |
Government | 5 (10.6) |
Nongovernmental organization | 23 (48.9) |
University or research institute | 16 (34.0) |
Other | 2 (4.3) |
Main region of workc | |
High-income countries | 8 (17.0) |
Middle-income countries | 13 (27.7) |
Low-income countries | 31 (66.0) |
Humanitarian settings | 1 (2.1) |