Removal Outcome by Long-Acting Reversible Contraceptive Method, Nampula and Sofala Provinces, Mozambique, December 2018–May 2019
| Levonorgestrel Implant (n=593) No. (%) | Etonogestrel Implant (n=21) No. (%) | Copper Intrauterine Device (n=67) No. (%) | Unknown Methoda(n=114) No. (%) | Total (N=795) No. (%) | |
|---|---|---|---|---|---|
| Not removed following counseling | -- | -- | -- | 112 (98.2) | 112 (14.1) |
| Removed: no difficulty | 579 (97.6) | 21 (100) | 64 (95.5) | -- | 664 (83.5) |
| Removed: with difficulty | 9 (1.5) | 0 (0) | 1 (1.5) | -- | 10 (1.3) |
| Removed: significant difficulty | 0 (0) | 0 (0) | 0 (0) | -- | 0 (0) |
| Attempted but not removed: referred | 4 (0.7) | 0 (0) | 1 (1.5) | -- | 5b (0.6) |
| Not removed: referred | 1 (0.2) | 0 (0) | 1 (1.5) | 2c (1.8) | 4 (0.5) |
↵a Method of use at the time of the visit was not captured in the standard removal addendum for clients whose method was not removed.
↵b Two clients were referred for removal; data missing for three clients about referral or rescheduled appointment.
↵c Missing data for two clients who were referred for difficult removals.