Coverage of SMC by Age Group and Cycle in the Health District of Massaguet and in 20 Health Districts Supported by Malaria Consortium, 2019
Age, months | Location | Cycle 1 | Cycle 3 | Cycle 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
n/N | % | 95% CI | n/N | % | 95% CI | n/N | % | 95% CI | ||
3–11 | Massaguet | 6/6 | 100.0 | 54.1, 100.0 | 79/80 | 98.8 | 93.2, 100.0 | 10/12 | 83.3 | 51.6, 97.9 |
20 health districts | 387/446 | 86.8 | 83.3, 89.8 | 625/731 | 85.5 | 82.7, 88.0 | 455/508 | 89.6 | 86.6, 92.1 | |
12–59 | Massaguet | 260/261 | 99.6 | 97.9, 100.0 | 200/201 | 99.5 | 97.3, 100.0 | 163/167 | 97.6 | 94.0, 99.3 |
20 health districts | 3,764/4,110 | 91.6 | 90.7, 92.4 | 3,570/4,056 | 88.0 | 87.0, 89.0 | 4,758/5,055 | 94.1 | 93.4, 94.8 | |
60–108 | Massaguet | NA | NA | NA | 1/1 | 100.0 | 2.5, 100.0 | 10/16 | 62.5 | 35.4, 84.8 |
20 health districts | 217/511 | 42.5 | 38.1, 46.9 | 85/696 | 12.2 | 9.9, 14.9 | 509/784 | 64.9 | 61.5, 68.3 |
Abbreviations: CI, confidence interval, NA, no data available.