Characteristics of Amenah Early Marriage Pilot Intervention Participants and Their Households
| No. (%) | |
|---|---|
| Household characteristics | |
| Residence in ITS | |
| No | 143 (80) |
| Yes | 35 (20) |
| Mothers' characteristics | |
| Mother age, years | |
| 25–29 | 6 (3) |
| 30–34 | 47 (26) |
| 35–39 | 56 (31) |
| 40–44 | 34 (19) |
| 45+ | 24 (13) |
| Missing | 11 (6) |
| Mother education | |
| Primary or less | 75 (42) |
| Preparatory or higher | 92 (52) |
| Missing | 11 (6) |
| Mother's age at marriage, years | |
| <16 | 31 (17) |
| 16–17 | 51 (29) |
| 18–19 | 37 (21) |
| 20–24 | 42 (24) |
| 25+ | 14 (8) |
| Missing | 3 (2) |
| Fathers' characteristics | |
| Father education | |
| Primary or less | 57 (32) |
| Preparatory or higher | 95 (53) |
| Missing | 26 (15) |
| Father employment | |
| Not employed | 32 (18) |
| Working but not regularly | 76 (43) |
| Working regularly | 44 (25) |
| Missing | 26 (15) |
| Father UNHCR registration status | |
| Registered | 133 (75) |
| Not registered | 19 (11) |
| Missing | 26 (15) |
| Girls' characteristics | |
| Age at baseline, years | |
| 11 | 28 (16) |
| 12 | 63 (35) |
| 13 | 54 (30) |
| 14 | 33 (19) |
| School attended at baseline | |
| Public elementary school | 43 (24) |
| Public middle school | 44 (25) |
| NGO school 1 | 33 (19) |
| NGO school 2 | 58 (33) |
| Grade level at baseline | |
| 3 | 6 (3) |
| 4 | 32 (18) |
| 5 | 33 (19) |
| 6 | 63 (35) |
| 7 | 31 (17) |
| 8 | 13 (7) |
| Grade level compared to age | |
| In expected grade level or higher | 75 (42) |
| 1–2 grade levels below expected | 93 (52) |
| 3 or more grade levels below expected | 10 (6) |
| Total | 178 (100) |
Abbreviations: NGO, nongovernmental organization; UNHCR, United Nations High Commissioner for Refugees.
aN=150 due to missing data on fathers’ age.