Received at Least 2 HIV Retests | ||||||||
---|---|---|---|---|---|---|---|---|
N | No (N=313) No. (%) | N | Yes (N=348) No. (%) | Crude PRb (95% CI) | P Value | Adjusted PRb (95% CI) | P Value | |
Sociodemographic characteristics | ||||||||
Age range, years | 313 | 348 | -- | -- | ||||
<21 | 77 (25) | 86 (25) | Ref | |||||
21–30 | 199 (64) | 220 (63) | 1.00 (0.85, 1.16) | 1.0 | ||||
>30 | 37 (12) | 42 (12) | 1.01 (0.73, 1.39) | 1.0 | ||||
Enrollment year | 313 | 348 | ||||||
2017 | 117 (35) | 118 (34) | Ref | Ref | ||||
2018 | 86 (37) | 101 (29) | 1.08 (1.07, 1.08)c | <.001 | 1.07 (1.05, 1.10) | <.001 | ||
2019 | 110 (27) | 129 (37) | 1.07 (0.60, 1.93) | .8 | 1.08 (0.62, 1.89) | .8 | ||
Completed secondary education | 313 | 179 (57) | 348 | 172 (49) | 0.86 (0.74, 1.00) | .06 | 0.86 (0.75, 1.00) | .05 |
Neither parent alive | 313 | 36 (12) | 348 | 54 (16) | 1.17 (0.92, 1.47) | .2 | — | — |
Monthly household income ≥10,000KSH | 190 | 90 (47) | 199 | 88 (44) | 0.94 (0.72, 1.22) | .6 | — | — |
Relationship characteristics and sexual behavior | ||||||||
Married | 308 | 187 (61) | 341 | 245 (72) | 1.28 (1.19, 1.38)c | <.001 | — | — |
Polygamous marriaged | 204 | 9 (4) | 266 | 18 (7) | 1.19 (0.92, 1.55) | .2 | — | — |
Partner completed secondary educationd | 197 | 147 (75) | 266 | 179 (67) | 0.86 (0.72, 1.04) | 0.1 | — | — |
Partner HIV status unknown/positived | 206 | 75 (36) | 270 | 76 (28) | 0.84 (0.79, 0.89)c | <.001 | — | — |
Frequency of condomless sex (last month) | 145 | 131 (90) | 160 | 140 (88) | 0.88 (0.63, 1.23) | .5 | — | — |
Lifetime number of sexual partners | 313 | 98 (31) | 348 | 113 (32) | 1.02 (0.88, 1.19) | .7 | — | — |
Reproductive history | ||||||||
Gravidity, mean (95% CI) | 313 | 1.77 (1.65, 1.90) | 348 | 2.03 (1.89, 2.18) | 1.08 (1.02, 1.14)c | .01 | — | — |
Facility deliverye | 135 | 130 (96) | 175 | 166 (95) | 0.87 (0.59, 1.29) | .5 | — | — |
Abbreviations: PR, prevalence ratio; CI, confidence interval.
a Due to collinearity, variables maternal age, marital status, partner HIV status and gravidity were excluded from the multivariate analysis. Variables identified as potential confounders a priori were included in multivariate Poisson GLMs; maternal age, education except marital status.
↵b Using robust standard errors.
↵c Statistically significant.
↵d Among women with current partner.
↵e Among multiparous women.