2005 | 2010 | |||
Non-KM Project Districts | KM Project Districts | Non-KM Project Districts | KM Project Districts | |
Diarrhea | n = 1,103 | n = 1,132 | ||
Any provider | 16.2 (13.3–19.1) | 8.4*** (5.6–11.3) | 36.2 (32.5–39.8) | 40.0 (34.0–46.0) |
CHW | 0.2 (−0.2–0.60) | 1.1 (0.1–2.1) | 9.5 (7.3–11.7) | 21.8*** (16.1–27.4) |
Facility | 16.2 (13.3–19.1) | 8.4*** (5.6–11.3) | 26.7 (23.0–30.3) | 18.2* (13.6–22.9) |
Fever | n = 2,046 | n = 1,355 | ||
Any provider | 31.5 (28.7–34.3) | 20.3*** (15.9–24.7) | 40.8 (37.2–44.4) | 48.7* (43.1–54.3) |
CHW | 0.4 (0.0–0.8) | 1.2 (0.0–2.4) | 12.1 (10.1–14.2) | 26.1*** (21.0–31.3) |
Facility | 31.1 (28.3–33.9) | 19.1*** (15.0–23.3) | 28.6 (25.4–31.9) | 22.5* (18.3–26.8) |
ARI Symptoms | n = 1,332 | n = 322 | ||
Any provider | 30.5 (27.2–33.8) | 20.9** (16.3–25.5) | 47.4 (39.2–55.7) | 57.9 (45.9–69.9) |
CHW | 0.5 (0.0–0.9) | 0.4 (−0.2–1.0) | 7.7 (4.4–11.0) | 27.5*** (16.6–38.3) |
Facility | 30.0 (26.8–33.2) | 20.5** (15.8–25.1) | 39.8 (31.8–47.7) | 30.4 (20.8–40.1) |
All 3 Conditionsa | n = 2,847 | n = 2,142 | ||
Any provider | 26.4 (24.1–27.6) | 16.2*** (15.1–22.1) | 40.0 (37.1–42.9) | 46.0 (37.1–42.9) |
CHW | 0.6 (0.3–0.9) | 1.2* (0.3–2.0) | 4.9 (3.7–6.1) | 12.4*** (8.9–15.9) |
Facility | 25.8 (23.5–28.1) | 15.0*** (11.6–18.4) | 35.1 (32.–38.1) | 33.6 (29.3–38.0) |
Abbreviations: ARI, acute respiratory infection; CHW, community health worker; KM, Kabeho Mwana.
↵a Includes children presenting with multiple conditions.
All data are shown as % (95% CI).
P values given are for the difference between rates of care-seeking in KM and non-KM districts in the same year.
↵ * P≤.05, ** P≤.01, *** P≤.001.