Characteristic | Infant Survivors (n = 1,846) | Infant Deaths (n = 43) | All Neonates (N = 1,889) | P Value |
Maternal Characteristics | ||||
Age, y, mean (SD) | 25.3 (0.15) | 25.7 (1.27) | 25.3 (0.15) | .77 |
Education (highest level attained), % | .41 | |||
None | 16.7 | 20.9 | 16.8 | |
Some primary | 69.2 | 58.1 | 68.9 | |
Some secondary | 13.8 | 20.9 | 14.0 | |
Some higher | 0.3 | 0.0 | 0.3 | |
Marital status, % | .84 | |||
Married | 89.4 | 86.0 | 89.3 | |
Widowed | 0.8 | 0.0 | 0.8 | |
Separated/divorced | 2.5 | 4.7 | 2.5 | |
Never married | 7.3 | 9.3 | 7.4 | |
No. of ANC visits attended, mean (SD) | 3.3 (0.03) | 3.2 (0.21) | 3.3 (0.03) | .67 |
Receipt of treatment | ||||
IPT of malaria with SP, % | 89.8 | 83.7 | 89.6 | .20 |
Deworming treatments, % | 65.9 | 55.8 | 65.6 | .01 |
Folic acid supplementation, % | 85.5 | 95.3 | 85.8 | .07 |
Iron supplementation, % | 92.5 | 90.7 | 92.5 | .65 |
Tetanus toxoid, % | 72.8 | 65.1 | 72.6 | .26 |
Infant Characteristics | ||||
Female, % | 50.5 | 32.6 | 50.1 | .02 |
Gestational age at birth, weeks, mean (SD) | 38.0 (0.31) | 43.0 (2.19) | 38.1 (0.31) | .33 |
Exclusively breastfed, % | 96.8 | 86.0 | 96.6 | <.001 |
Abbreviations: ANC, antenatal care; IPT, intermittent preventive therapy; SD, standard deviation; SP, sulfadoxine-pyrimethamine.