Indicators Chosen to Measure RMNCAH Program Performance in Zambia
| Original Indicators, 2015 | Current Indicators (Changed in June 2016) |
|---|---|
| Women receiving antenatal care by skilled personnel at least 4 times during pregnancy | Women receiving antenatal care by skilled personnel at least 4 times during pregnancy |
| Births attended by skilled health personnel | Births attended by skilled health personnel |
| Newborns receiving postnatal care visits within 2 days of birth | Newborns receiving postnatal care visits within 6 days of birth |
| Children under 2 receiving the full immunization package | Children under 12 months receiving the full immunization package |
| Children aged 0–59 months with signs of pneumonia who received antibiotics | Number of women accepting family planning for the first time |
Abbreviation: RMNCAH, Reproductive, Maternal, Newborn, Child, Adolescent Health, and Nutrition Program.