TABLE 2.

Rates of Child At-Risk Development, by Age and Study Group, in a Cluster-Randomized Study on the Effect of Maternal Participation in a Women's Health Education Intervention on Early Childhood Development, Tranz Nzoia County, Kenya

Child Age (Months) (N=1,273)InterventionControlP Value
1 (N=5)0/22/3 (66.7%).400
2 (N=5)0/20/3--
3 (N=8)0/51/3 (33.3%).375
4 (N=6)1/3 (33.3%)1/3 (33.3%)1.000
5 (N=9)0/60/3--
6 (N=6)2/2 (100.0%)3/4 (75.0%)1.000
7 (N=55)2/29 (6.9%)3/26 (11.5%).659
8 (N=86)0/464/40 (10.0%).043
9 (N=132)2/59 (3.4%)4/73 (5.5%).691
10 (N=169)0/784/91 (4.4%).125
11 (N=243)1/114 (0.9%)1/129 (0.8%)1.000
12 (N=236)3/114 (2.6%)3/122 (2.5%)1.000
13 (N=169)2/120 (1.7%)2/49 (4.1%).580
14 (N=102)1/73 (1.4%)0/29 (0)1.000
15 (N=42)3/36 (8.3%)0/61.000
TOTAL17/689 (2.5%)28/584 (4.8%)0.025