MUAC, mm | Sensitivity, % | Specificity, % | Youden Index, % |
---|---|---|---|
115 | 0.2 | 100 | 0.2 |
116 | 0.6 | 100 | 0.6 |
117 | 1.2 | 100 | 1.2 |
118 | 3.4 | 100 | 3.4 |
119 | 3.9 | 99.5 | 3.4 |
120 | 5.8 | 98.0 | 3.8 |
121 | 9.4 | 97.1 | 6.5 |
122 | 12.0 | 96.4 | 8.4 |
123 | 14.3 | 95.2 | 9.5 |
124 | 17.0 | 94.1 | 11.1 |
125 | 21.0 | 91.2 | 12.2 |
126 | 33.2 | 87.3 | 20.5 |
127 | 39.2 | 84.3 | 23.5 |
128 | 45.2 | 80.4 | 25.6 |
129 | 51.2 | 76.8 | 28.0 |
130 | 61.2 | 69.3 | 29.5 |
131 | 64.3 | 65.4 | 29.7 |
132 | 66.6 | 63.9 | 30.5 |
133 | 68.9 | 57.0 | 25.9 |
134 | 71.2 | 51.0 | 22.2 |
135 | 71.6 | 49.2 | 20.8 |
136 | 74.3 | 46.3 | 20.6 |
137 | 75.8 | 44.2 | 20.0 |
138 | 77.6 | 40.1 | 17.7 |
139 | 79.6 | 37.5 | 17.1 |
140 | 81.6 | 34.5 | 16.1 |
Abbreviations: MAM, moderate acute malnutrition; MUAC, mid-upper arm circumference.