Team | LNG IUS Not Available | LNG IUS Available | ||||||||
No. of Months | Implants | Copper IUD | % IUDb | No. of Months | Implants | Copper IUD | LNG IUS | Total IUDc | % Total IUDb | |
1 | 4 | 566 | 227 | 29.5 | 8 | 424 | 242 | 5 | 247 | 37.3 |
2 | 10 | 329 | 165 | 38.3 | 1 | 416 | 147 | 3 | 150 | 26.5 |
4 | 5 | 273 | 164 | 43.5 | 6 | 352 | 138 | 9 | 147 | 29.5 |
7 | 8 | 278 | 159 | 37.4 | 4 | 368 | 174 | 3 | 177 | 32.8 |
8 | 1 | 285 | 193 | 40.4 | 11 | 227 | 128 | 14 | 142 | 43.0 |
9 | 10 | 447 | 188 | 31.4 | 2 | 306 | 205 | 10 | 215 | 42.7 |
11 | 6 | 391 | 215 | 33.5 | 6 | 408 | 291 | 9 | 300 | 41.9 |
12 | 2 | 147 | 268 | 66.4 | 10 | 229 | 281 | 38 | 319 | 60.7 |
13 | 6 | 254 | 310 | 59.1 | 6 | 328 | 314 | 14 | 328 | 52.1 |
14 | 2 | 185 | 486 | 72.4 | 10 | 181 | 205 | 19 | 224 | 54.9 |
15 | 9 | 210 | 72 | 26.9 | 3 | 273 | 45 | 10 | 55 | 19.2 |
Total | 63 | 322 | 191 | 38.9 | 67 | 296 | 210 | 15 | 225 | 44.3 |
Abbreviations: IUD, intrauterine device; LARC, long-acting reversible contraceptive; LNG IUS, levonorgestrel intrauterine system.
↵a P value = .08 for testing whether the relative monthly distribution of IUD vs. implants is different depending on availability of the LNG IUS.
↵b Mean of the proportion of women receiving IUDs per month.
↵c Total IUD is the sum of copper IUD and LNG IUS insertions.