Outcome | N | ICC | Average before intervention, % | Average after intervention, % | Difference, % (95% CI) |
---|---|---|---|---|---|
All observed deliveries | |||||
I. Light brightness and source | |||||
Deliveries with bright light | 1,118 | 0.07 | 56.1 | 100 | 43.7 (35.9, 51.5) |
Deliveries with satisfactory light source | 1,118 | 0.07 | 66.3 | 100 | 33.3 (27.2, 39.4) |
Deliveries with adequate light | 1,118 | 0.07 | 54.4 | 99.4 | 45 (37.2, 52.8) |
II. Quality of care | |||||
20-item quality index | 1,118 | 0.21 | 42.6 | 45.7 | 3.1 (−0.04, 6.24) |
36-item quality index | 1,118 | 0.21 | 53.9 | 58.1 | 4.2 (1.47, 6.98) |
6-item delays index, min | 805 | 0.12 | 74.3 | 63.1 | −11.24 (−16.47, −6.01) |
Observed deliveries with some nighttime hours | |||||
I. Light brightness and source | |||||
Deliveries with bright light | 743 | 0.14 | 42.4 | 100 | 57.5 (46.0, 69.1) |
Deliveries with satisfactory light source | 743 | 0.17 | 55.7 | 100 | 44.7 (35.4, 53.9) |
Deliveries with adequate light | 743 | 0.14 | 41.0 | 100 | 59 (47.6, 70.4) |
II. Quality of care | |||||
20-item quality index | 743 | 0.22 | 42.3 | 46.5 | 4.1 (0.57, 7.68) |
36-item quality index | 743 | 0.22 | 53.9 | 58.5 | 4.7 (1.58, 7.78) |
6-item delays index, minutes | 575 | 0.13 | 76.0 | 66.3 | −9.67 (−16.06, −3.29) |
Abbreviations: 95% CI, 95% confidence interval; ICC, intracluster correlation.
↵a Results show point estimates and 95% confidence intervals. Standard errors are clustered at the facility level. The constant refers to the mean outcome in the preperiod. Nighttime hours refer to hours between 6:00 pm to 7:00 pm. Bright light indicates enumerator reported “perfectly bright” or “bright” (as opposed to “dim” or “dark”) across all 4 sections of the observation. Satisfactory light source indicates that the light source during all 4 sections was either daylight, the grid, solar, or a generator. Adequate light indicates that all 4 sections of the observations used a satisfactory light source and were reported to be bright. Quality of care indices are defined in Supplement Table 3. Delays index is missing for observations in which any one of the 6 delays items is missing.