| Accessibility Rulea | Survey Year | |||||
| 1982 | 1989 | 1994 | 1999 | 2004 | 2009 | |
| 20% | 65 | 81 | 91 | 86 | 83 | 81 |
| 40% | 46 | 68 | 84 | 85 | 83 | 80 |
| 50% | 45 | 64 | 78 | 82 | 81 | 80 |
| 60% | 38 | 57 | 71 | 79 | 77 | 80 |
| 70% | 35 | 51 | 65 | 74 | 65 | 67 |
| 80% | 26 | 40 | 59 | 53 | 41 | 39 |
↵a Per judgment of respondents to the Family Planning Effort Index survey that a certain percentage of the population in their country had access to a particular contraceptive method.