Number of Focus Group Discussions and In-Depth Interviews in a Study of CHW Challenges Affecting Motivation in Bangladesh, by District
| District | No. of CHW FGD Participants | No. CHW Supervisor FGD Participants | No. of Policy-Level Stakeholder IDI Participants | Total |
|---|---|---|---|---|
| Cox's Bazar | 12 | 12 | 7 | 31 |
| Khulna | 26 | 23 | 5 | 54 |
| Rajshahi | 12 | 12 | 9 | 33 |
| Sylhet | 12 | 12 | 9 | 33 |
| Total | 62 | 59 | 30 | 151 |
Abbreviations: CHW, community health worker; FGD, focus group discussion, IDI, in-depth interview.