Characteristics of Women Included in a Cluster-Randomized Study on the Effect of Maternal Participation in a Women's Health Education Intervention on Early Childhood Development, Tranz Nzoia County, Kenya
| Total (N=1,273) N (%) | Intervention (n=689) n (%) | Control (n=584) n (%) | P Value | |
|---|---|---|---|---|
| Child's age, months, mean (SD) | 10.9 (2.3) | 11.2 (2.4) | 10.5 (2.2) | <.001 |
| Mother's age, years, mean (SD) | 26.8 (6.4) | 27.0 (6.6) | 26.7 (6.1) | .341 |
| Categorized mother's age, years | ||||
| <18 | 48 (3.8) | 32 (4.8) | 16 (2.8) | |
| 18–24 | 462 (36.8) | 240 (35.8) | 222 (38.1) | |
| 25–32 | 487 (38.8) | 259 (38.6) | 228 (39.2) | |
| >32 | 256 (20.4) | 140 (20.9) | 116 (19.9) | .266 |
| Missing data (n) | 20 | 18 | 2 | |
| Marital status | ||||
| Single/divorced/separation/widowed | 206 (16.2) | 117 (17.0) | 89 (15.2) | |
| Married | 1067 (83.8) | 572 (83.0) | 495 (84.8) | .401 |
| Employment status | ||||
| Unemployed | 802 (63.0) | 437 (63.4) | 365 (62.5) | |
| Temporary work | 74 (5.8) | 41 (6.0) | 33 (5.7) | |
| Self-employed/permanently employed | 397 (31.2) | 211 (30.6) | 186 (31.9) | .885 |
| Highest educational level of household head* | ||||
| Pre-primary/none/other | 181 (14.3) | 87 (12.7) | 94 (16.1) | |
| Primary | 592 (46.6) | 342 (49.9) | 250 (42.8) | |
| Secondary/post-primary/ vocational | 391 (30.8) | 218 (31.9) | 173 (29.6) | |
| College or higher | 106 (8.4) | 39 (5.7) | 67 (11.5) | |
| Missing data (n) | 3 | 3 | 0 | <.001 |
| Highest educational level of any membera | ||||
| Pre-primary/none/other | 103 (8.2) | 44 (6.5) | 59 (10.1) | |
| Primary | 485 (38.5) | 268 (39.6) | 217 (37.2) | |
| Secondary/post-primary/vocational | 468 (37.1) | 272 (40.2) | 196 (33.6) | |
| College or higher | 205 (16.3) | 93 (13.7) | 112 (19.2) | .002 |
| Missing data (n) | 12 | 12 | 0 | |
| Household food access (during last 7 days)a | ||||
| Bread | 834 (65.8) | 439 (64.3) | 395 (67.6) | .209 |
| Missing data (n) | 6 | 6 | 0 | |
| Meat/fish | 924 (72.8) | 488 (71.2) | 436 (74.7) | .173 |
| Missing data (n) | 4 | 4 | 0 | |
| Bananas | 782 (62.0) | 405 (59.6) | 377 (64.8) | .057 |
| Missing data (n) | 11 | 9 | 2 | |
| Household itemsa | ||||
| Towels | 761 (59.9) | 398 (58.0) | 363 (62.2) | .134 |
| Missing data (n) | 3 | 3 | 0 | |
| Thermos flask | 899 (71.1) | 492 (72.1) | 407 (69.8) | .362 |
| Missing data (n) | 8 | 7 | 1 | |
| Housing: wall materiala | ||||
| Natural walls | 994 (78.2) | 561 (81.7) | 433 (74.1) | |
| Finished walls | 262 (20.6) | 124 (18.1) | 138 (23.6) | |
| Uncovered wall | 15 (1.2) | 2 (0.3) | 13 (2.2) | <.001 |
| Missing data (n) | 2 | 2 | 0 | |
| Housing: floor materiala | ||||
| Natural floor | 933 (73.6) | 523 (76.4) | 4110 (70.3) | |
| Other | 335 (26.4) | 162 (23.7) | 173 (29.7) | .015 |
| Missing data (n) | 5 | 4 | 1 | |
| % poverty likelihoodb (at national poverty linea, mean (SD) | 0.3 (0.2) | 0.32 (0.20) | 0.29 (0.21) | .007 |
| Missing data (n) | 134 | 94 | 49 |
Abbreviation: SD, standard deviation.
↵a Indicates variables included within the poverty probability index.
↵b The % poverty likelihood was derived based on the participants who had non-missing values on variables with a in the table. We excluded 6 intervention and 6 control second-born twins among live dyads assessed.